last update 11/2/2026
DATE | SPOT | TRIP | AVAILABILITY |
spring 2026 | - | tailor made / guiding | available |
3 - 8 May | Baronnies | 5/7 | |
14 - 17 May | Baronnies | Chemin du soleil | We ride the event! |
24 -29 May | Baronnies | 7/7 | |
31 May - 6 June | - | tailor made / guiding | available |
7 - 13 June | Alpe d'Huez -> Mt Ventoux | 4/7 | |
14 - 20 June | Alpe d'Huez -> Mt Ventoux | 5/7 | |
21 - 28 June | regio Alpe d'Huez | tailor made / guiding | available |
29 June - 5 July | regio Alpe d'Huez | 5/7 | |
5 - 11 July | regio Alpe d'Huez | fully booked | |
12 - 18 July | regio Alpe d'Huez | 7/7 | |
19 July - 22 Aug | regio Alpe d'Huez / Queyras | tailor made / guiding | ok |
16 - 22 Aug | regio Alpe d'Huez | 5/7 | |
23 - 29 Aug | regio Alpe d'Huez | fully booked | |
30 Aug - 5 Sep | regio Alpe d'Huez | 7/7 | |
6 - 12 Sep | regio Queyras | tailor made | fully booked |
13 - 19 Sep | regio Alpe d'Huez / Queyras | 5/7 | |
19 - 26 Sep | Alpe d'Huez -> Mt Ventoux | 14/14 | |
27 Sep - 3 Oct | regio Alpe d'Huez / Queyras | tailor made / guiding | ok |
4 - 1o Oct | regio Queyras | fully booked | |
11 - 16 Oct | regio Queyras | 7/7 |
Copyright © 2025 Legenduro, All rights reserved.